![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Launch Date | Recalls Number | Make | Recalls Model Information | Concern | Defect | Remedy | Vehicle Numbers | Manufacturer Ref | Model | VIN Start | VIN End | Build Start | Build End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Launch Date | Search Recalls Number | Search Make | Search Recalls Model Information | Search Concern | Search Defect | Search Remedy | Search Vehicle Numbers | Search Manufacturer Ref | Search Model | Search VIN Start | Search VIN End | Search Build Start | Search Build End |
| 09/01/92 | RPC/92/001 | HAWK CYCLES | Trakatak and Quest | PEDAL CLEARANCE | It is possible that due to pedal crank length there is insufficient clearance between the pedals and the front mudguard fixing. Under certain circumstances this could allow the rider's footwear to contact the fixing and interfere with steering control | Recall the affected cycles and replace the original 170mm pedal cranks with cranks of 150mm length to increase the clearance between the pedals and the mudguard fixing. | 98 | QUEST | |||||
| 09/01/92 | RPC/92/001 | HAWK CYCLES | Trakatak and Quest | PEDAL CLEARANCE | It is possible that due to pedal crank length there is insufficient clearance between the pedals and the front mudguard fixing. Under certain circumstances this could allow the rider's footwear to contact the fixing and interfere with steering control | Recall the affected cycles and replace the original 170mm pedal cranks with cranks of 150mm length to increase the clearance between the pedals and the mudguard fixing. | 98 | TRAKATAK | Various | ||||
| 24/01/92 | R/1992/007 | RENAULT | New generation Espace | LOCKING OF FRONT SEAT PIVOT MECHANISM | The front seat pivoting mechanism may not operate correctly. This may lead to imprecise locking of the front seats which under certain driving conditions may have safety implications if the driving seat is not retained in the normal driving mo | Recall affected vehicles for replacement of the seat pivot flange and the fitment of an additional ring washer on both front seats. | 644 | ESPACE | Various | 01/01/1991 | 31/12/1991 | ||
| 31/01/92 | R/1992/008 | SCANIA TRUCK | All Models | POSSIBLE DEFECTIVE SILENCER SEAM | It is possible that exhaust gas escaping from a defective silencer seam may melt an adjacent plastic brake pipe and cause inadvertent application of the spring brakes. | Recall the affected vehicles for reinforcement of the silencer seams or replacement with a silencer incorporating superior re-inforcing on both seams. | 2225 | 3 SERIES | SS1165799 - 1181205 SN4296168 - 4312219 | 01/01/1991 | 31/12/1992 | ||
| 31/01/92 | R/1992/008 | SCANIA TRUCK | All Models | POSSIBLE DEFECTIVE SILENCER SEAM | It is possible that exhaust gas escaping from a defective silencer seam may melt an adjacent plastic brake pipe and cause inadvertent application of the spring brakes. | Recall the affected vehicles for reinforcement of the silencer seams or replacement with a silencer incorporating superior re-inforcing on both seams. | 2225 | 4 SERIES | 01/01/1991 | 31/12/1992 | |||
| 05/02/92 | R/1992/003 | VOLVO CAR | 740 Series | POSSIBLE CHAFING OF IGNITION LOCK CABLE HARNESS | The ignition lock cable harness may become damaged by chafing against the steering column. This could eventually cause a short circuit and possible fire risk. | Recall affected vehicles. Reposition the ignition lock cable harness and secure it clear of the steering column with a strip clip. | 20452 | 700 SERIES | 744 397000 - 498938 745 242700 - 316092 | 01/01/1990 | 31/12/1990 | ||
| 05/02/92 | RCOMP/93/001 | BRITAX | Freeway & Mothercare | SLIPPAGE OF HARNESS ADJUSTER | A potential problem has been identified with the harness adjustment system on some Britax Freeway and Mothercare Rally child car seats. This could mean that the occupant is not afforded full protection in emergency stop or accident situations. | The manufacturer is advising purchasers of the problem via a press announcement and by notices at retailers. All affected seats will be replaced free of charge by the manufacturer on being contacted by the purchaser. | 40000 | FREEWAY | Various | 01/05/1991 | 30/11/1992 | ||
| 05/02/92 | RCOMP/93/001 | BRITAX | Freeway & Mothercare | SLIPPAGE OF HARNESS ADJUSTER | A potential problem has been identified with the harness adjustment system on some Britax Freeway and Mothercare Rally child car seats. This could mean that the occupant is not afforded full protection in emergency stop or accident situations. | The manufacturer is advising purchasers of the problem via a press announcement and by notices at retailers. All affected seats will be replaced free of charge by the manufacturer on being contacted by the purchaser. | 40000 | MOTHERCARE | 01/05/1991 | 30/11/1992 | |||
| 10/02/92 | RM/92/001 | KAWASAKI | ZX1100 - C2 | POSSIBLE CHAFING OF REAR BRAKE HOSES | When the rear suspension is fully compressed the rear brake hose may chafe the rear brake disc. In consequence the brake hose may be damaged resulting in a possible loss of braking efficiency. | Recall affected machines for the fitment of modified brake hose clamps which will maintain clearance between the brake disc and hose with the suspension fully compressed. The rear brake hoses will be inspected for signs of chafing and replaced where t | 750 | ZX1100C2 | ZXT10C - 600210 to 601950 | 01/01/1991 | 31/12/1991 | ||
| 14/02/92 | R/1992/009 | AUDI | 80 | POSSIBLE FAILURE OF FRONT SUSPENSION BOLTS | The bolts securing the front suspension struts to the wheel bearing housings may fracture due to brittleness. This could lead to loss of steering control. | Recall the affected vehicles and replace the original bolts with quality assured examples. | 700 | 80 | 8CNA000001 - 8CNA086481 8BNA000001 - 8BNA005706 | 01/08/1991 | 31/12/1991 | ||
| 17/02/92 | R/1992/002 | CITROEN | ZX 1.9 Volcane | CLUTCH LEVER MAY FOUL ENGINE WIRING | There is a possibility that the clutch lever may foul a moulded clip which secures the engine wiring harness. Should this occur the clip may open releasing the harness and making it liable to chafing and damage by the clutch lever. | Recall the affected vehicles and substitute a nylon fixing strap for the original moulded harness clip. This will ensure adequate operating clearance for the clutch lever. | 1632 | ZX | Various | 18/09/1991 | |||
| 24/02/92 | R/1992/014 | VAN HOOL | LAG Panoramic | POSSIBLE CRACKING OF THE SPACE FRAME | The space frame body on these vehicles may be subject to cracking in the area of the rear suspension attachment. | Recall the affected vehicles for reinforcement of the subject area of the frame. | 62 | LAG PANORAMIC | G355Z285 - G355Z451 | 01/01/1988 | 31/12/1990 | ||
| 28/02/92 | R/1992/013 | BMW | 3 Series (E36) wuthb M50 engines | POSSIBLE CHAFING OF THE BATTERY CABLE | Chafing may occur where two cables pass through a grommet in the front bulkhead. This could result in a short circuit and fire risk. | Recall affected vehicles. De-energise the 6 sq.mm. battery positive cable which backs up the engine management system by cutting it at both ends and taping it to the cable. An alternative arrangement is being made to back up the engine management system. | 8700 | 325 i: FA70000 to FA72784 FF00000 to FF02232 | 01/01/1991 | 28/02/1992 | |||
| 28/02/92 | R/1992/013 | BMW | 3 Series (E36) wuthb M50 engines | POSSIBLE CHAFING OF THE BATTERY CABLE | Chafing may occur where two cables pass through a grommet in the front bulkhead. This could result in a short circuit and fire risk. | Recall affected vehicles. De-energise the 6 sq.mm. battery positive cable which backs up the engine management system by cutting it at both ends and taping it to the cable. An alternative arrangement is being made to back up the engine management system. | 8700 | 3 SERIES | 320 i: AL45000 to AL49597 FA00000 to FA06182 | 01/01/1991 | 28/02/1992 | ||
| 06/03/92 | R/1992/012 | LEYLAND DAF | 50 Series | LOOSENING OF STEERING ARM AND TRACK ROD LEVERS | The locating dowels between the stub axles and the steering arm and track rod levers may not be within the approved manufacturing tolerance. This may lead to loosening of the steering arm and/or track rod lever bolts with eventual loss of steering | Recall the affected vehicles for the fitment of quality assured replacement dowels between the stub axles and the steering arm and track rod levers. | 1189 | 50 SERIES | L039159 to L061961 | 01/02/1990 | 31/10/1991 | ||
| 06/03/92 | RM/92/002 | HARLEY DAVIDSON | FX/FL Softail | POSSIBLE CHAFING OF THE POSITIVE BATTERY CABLE | A possibility exists that the positive battery cable may chafe on the oil tank. This could cause a short circuit with a potential risk of fire. | Recall the affected machines and replace the original positive battery cable with a modified version designed to clear the oil tank. | 713 | FL SOFTAIL | 01/01/1989 | 31/12/1990 | |||
| 06/03/92 | RM/92/002 | HARLEY DAVIDSON | FX/FL Softail | POSSIBLE CHAFING OF THE POSITIVE BATTERY CABLE | A possibility exists that the positive battery cable may chafe on the oil tank. This could cause a short circuit with a potential risk of fire. | Recall the affected machines and replace the original positive battery cable with a modified version designed to clear the oil tank. | 713 | FX SOFTAIL | Various | 01/01/1989 | 31/12/1990 | ||
| 06/03/92 | RM/92/003 | DUCATI | 907 1E | POSSIBLE FUEL LEAKAGE FROM TANK SENDER UNIT | A fire risk may be caused by fuel leaking onto the cylinder head from the nylon sleeves around the wires on the fuel tank sender unit. | Recall the affected machines and replace the original sender unit with a modified/quality assured example. | 79 | 907 1E | Various | 01/01/1991 | 31/12/1991 | ||
| 06/03/92 | R/1992/010 | IVECO | Turbostar 190.42 / 48 | POSSIBLE INCORRECT CONNECTION OF ABS SENSING SYSTEM | On vehicles equipped with ABS the sensor wires may be incorrectly connected. This could result in the sensing system failing to identify which wheel may be locking. | Recall the affected vehicles for inspection of the wiring connections and system function. Any instances of incorrect wiring will be corrected. | 75 | TURBOSTAR | Various | 01/05/1989 | 30/09/1991 | ||
| 27/03/92 | R/1992/023 | VOLVO TRUCK | F12 | POSSIBLE FRACTURE OF FUEL PIPE | The pipes between the fuel filter and the injection pump may fracture due to internal stress and allow fuel to leak into the engine compartment. | Recall the affected vehicles and check the pipes in question for leakage and/or damage replacing where necessary. In all cases a modified pipe support bracket will be fitted and certain early engines will be equipped with a modified fuel filter | 341 | F12 | 158753 - 189478 | 01/02/1990 | 31/03/1992 | ||
| 13/04/92 | R/1992/025 | IVECO | New Cargo | POSSIBLE INSECURITY OF STEERING ARM FIXING BOLTS | The bolts securing the steering arms to the stub axles may not have been sufficiently torqued at initial assembly. Should these bolts loosen this could lead to eventual loss of steering control. | Recall the affected vehicles and check the torque of the steering arm fixing bolts. Where this is found to be insufficient the bolts will be inspected and if necessary renewed. | 735 | CARGO SERIES | Various | 01/06/1991 | 28/02/1992 | ||
| 30/04/92 | R/1992/026 | VOLVO TRUCK | FL7/F10 | INTERACTION OF SEAT BELT WITH AIR SUSPENDED DRIVING SEAT | Operation of the air suspended driving seat could be impaired if due to normal vertical movement of the seat the drivers seat belt should retract beyond its normal rest position. Excessive retraction could also cause difficulty in disengaging the | Recall the affected vehicles for the fitment of a button to the webbing which will prevent excessive retraction of the seat belt. | 1310 | FL7 | 900176 to 902997 | ||||
| 30/04/92 | R/1992/026 | VOLVO TRUCK | FL7/F10 | INTERACTION OF SEAT BELT WITH AIR SUSPENDED DRIVING SEAT | Operation of the air suspended driving seat could be impaired if due to normal vertical movement of the seat the drivers seat belt should retract beyond its normal rest position. Excessive retraction could also cause difficulty in disengaging the | Recall the affected vehicles for the fitment of a button to the webbing which will prevent excessive retraction of the seat belt. | 1310 | F10 | |||||
| 05/05/92 | R/1992/015 | FORD | Granada and Scorpio | OWNERS HANDBOOK SUPPLEMENT REGARDING USE OF JACK | The vehicle may have been supplied with a different jack to that illustrated in the owner's handbook. This may cause the jack to be used in an incorrect manner. | To issue all owners/operators of affected vehicles with a supplement to the owner's handbook. This will incorporate additional diagrams and operating instructions to match the jack supplied with the vehicle. | 68410 | SCORPIO | 1989 KJ KU KM KP KB KR KA KG KC KK KD KE | 01/01/1988 | 31/12/1989 | ||
| 05/05/92 | R/1992/015 | FORD | Granada and Scorpio | OWNERS HANDBOOK SUPPLEMENT REGARDING USE OF JACK | The vehicle may have been supplied with a different jack to that illustrated in the owner's handbook. This may cause the jack to be used in an incorrect manner. | To issue all owners/operators of affected vehicles with a supplement to the owner's handbook. This will incorporate additional diagrams and operating instructions to match the jack supplied with the vehicle. | 68410 | GRANADA | 1988 JB JR JA JG JC JK JD JE JL JY JS JT | 01/01/1988 | 31/12/1989 | ||
| 14/05/92 | R/1992/018 | FORD | Escort Cabriolet | FRACTURE OF HORN BRACKET | The mounting bracket for the dual horns may fracture and allow the horns to fall from the vehicle. As well as presenting a possible hazard to other traffic this could result in the steering being momentarily affected should the vehicle run over the | Recall affected vehicles and replace the original horn bracket with a stronger version. | 3007 | ESCORT | 1990 LL LY LS LT LJ LU LM LP LB LR LA LG | 01/01/1990 | 05/06/1991 | ||
| 14/05/92 | R/1992/018 | FORD | Escort Cabriolet | FRACTURE OF HORN BRACKET | The mounting bracket for the dual horns may fracture and allow the horns to fall from the vehicle. As well as presenting a possible hazard to other traffic this could result in the steering being momentarily affected should the vehicle run over the | Recall affected vehicles and replace the original horn bracket with a stronger version. | 3007 | 1991 MC MK MD ME ML MY | 01/01/1990 | 05/06/1991 | |||
| 20/05/92 | R/1992/019 | JAGUAR | XJS | LEAKAGE FROM POWER STEERING HOSE | Oil may leak from the crimping on the power assisted steering high pressure hose. This could result in loss of steering power assistance. | Recall affected vehicles and replace the original high pressure hose with a quality assured example. | 128 | XJS | Series 3 - 483922 to 484453 XJS - 174767 to 176089 | 01/06/1990 | 31/08/1990 | ||
| 26/05/92 | R/1992/024 | VW | Golf | POSSIBLE INSECURITY OF THE WIRING LOOM | One of several wiring looms located in the engine compartment may not be securely fixed. This could allow over a long time period the loom to chafe with the possibility of short circuiting and in extreme circumstances create a fire risk. | Recall the affected vehicles. Fit protective sleeving to the loom in question and secure the assembly with clips. | 6895 | GOLF | 1HNW000001 - 1HNW243300 1HNB000001 - 1HNB017000 | 01/08/1991 | 28/02/1992 | ||
| 11/06/92 | R/1992/027 | PEUGEOT | Talbot Express tri-axle | INADVERTENT RELEASE OF THE HANDBRAKE | Due to manufacturing defect the handbrake can be inadvertently released from its applied position. | Recall the affected vehicles and replace the original handbrake assembly with a quality assured unit. | 685 | EXPRESS | Various | 31/12/1992 | |||
| 26/06/92 | R/1992/037 | MAN | M90/F90 | INADVERTENT MOVEMENT OF DRIVING SEAT | The air suspended/air operated driving seat may rise to its full height limit and remain in that position regardless of prior adjustment. | Recall the affected vehicles and modify the driving seat internal valve assembly to eliminate the possibility of the seat inadvertently rising. | 1813 | M90 | M90 With prefix WMA M04 - M06 ) 1st registered | 01/01/1990 | 30/06/1992 | ||
| 26/06/92 | R/1992/037 | MAN | M90/F90 | INADVERTENT MOVEMENT OF DRIVING SEAT | The air suspended/air operated driving seat may rise to its full height limit and remain in that position regardless of prior adjustment. | Recall the affected vehicles and modify the driving seat internal valve assembly to eliminate the possibility of the seat inadvertently rising. | 1813 | F90 | F90 With prefix WMA F51-F52-F53-F54 ) On/After 1/1/90 | 01/01/1990 | 30/06/1992 | ||
| 27/06/92 | R/1992/032 | VW | Transporter and Caravelle | STEERING RACK AND LOWER WISHBONE FASTENINGS AND CHAFING OF THE LIGHT SWITCH HARNESS | b) The light switch harness may chafe on the dash support with a consequent fire risk. Note that the scope of the defect will depend upon the particular chassis number of the vehicle. | Recall the affected vehicles and b) Secure the light switch harness and protect it by fitting beading to the edge of the dash support. | 3066 | CARAVELLE | 01/10/1990 | 28/02/1992 | |||
| 27/06/92 | R/1992/032 | VW | Transporter and Caravelle | STEERING RACK AND LOWER WISHBONE FASTENINGS AND CHAFING OF THE LIGHT SWITCH HARNESS | b) The light switch harness may chafe on the dash support with a consequent fire risk. Note that the scope of the defect will depend upon the particular chassis number of the vehicle. | Recall the affected vehicles and b) Secure the light switch harness and protect it by fitting beading to the edge of the dash support. | 3066 | TRANSPORTER | 70MH000001 - 70MH109236 70NH000001 - 70NH086929 | 01/10/1990 | 28/02/1992 | ||
| 27/06/92 | R/1992/032 | VW | Transport and Caravelle | STEERING RACK AND LOWER WISHBONE FASTENINGS AND CHAFING OF THE LIGHT SWITCH HARNESS | a) The bolts/nuts securing respectively the steering rack and lower wishbone front unions may slacken. Loosening of either fastening could affect control of the vehicle. Note that the scope of the defect will depend upon the particular chassis number of the | Recall the affected vehicles and a) Check the torque of the steering rack bolts and lower wishbone front union nuts tightening where necessary as per the instructions in the Volkswagen dealer bulletin. | 3066 | CARAVELLE | 01/10/1990 | 28/02/1992 | |||
| 27/06/92 | R/1992/032 | VW | Transport and Caravelle | STEERING RACK AND LOWER WISHBONE FASTENINGS AND CHAFING OF THE LIGHT SWITCH HARNESS | a) The bolts/nuts securing respectively the steering rack and lower wishbone front unions may slacken. Loosening of either fastening could affect control of the vehicle. Note that the scope of the defect will depend upon the particular chassis number of the | Recall the affected vehicles and a) Check the torque of the steering rack bolts and lower wishbone front union nuts tightening where necessary as per the instructions in the Volkswagen dealer bulletin. | 3066 | TRANSPORTER | 70MH000001 - 70MH109236 70NH000001 - 70NH086929 | 01/10/1990 | 28/02/1992 | ||
| 30/06/92 | R/1992/038 | FORD | Escort and Orion fitted with ABS | BRAKE PIPES CHAFING | It is possible that certain brake pipes may not be secured to the vehicle underbody and may chafe on the front stabiliser bar. This could result in loss of brake fluid and reduced braking efficiency. | Recall the affected vehicles. Re-route and secure the subject brake pipes using additional clips. Damaged brake pipes will be replaced where required | 2041 | ORION | 1991: MC MK MD ME ML MY MS MT MJ MU MM MP | 01/07/1990 | 06/04/1992 | ||
| 30/06/92 | R/1992/038 | FORD | Escort and Orion fitted with ABS | BRAKE PIPES CHAFING | It is possible that certain brake pipes may not be secured to the vehicle underbody and may chafe on the front stabiliser bar. This could result in loss of brake fluid and reduced braking efficiency. | Recall the affected vehicles. Re-route and secure the subject brake pipes using additional clips. Damaged brake pipes will be replaced where required | 2041 | ESCORT | 1990: LM LP LB LR LA LG | 01/07/1990 | 06/04/1992 | ||
| 30/06/92 | R/1992/038 | FORD | Escort and Orion fitted with ABS | BRAKE PIPES CHAFING | It is possible that certain brake pipes may not be secured to the vehicle underbody and may chafe on the front stabiliser bar. This could result in loss of brake fluid and reduced braking efficiency. | Recall the affected vehicles. Re-route and secure the subject brake pipes using additional clips. Damaged brake pipes will be replaced where required | 2041 | 1992: NB NR NA NG. | 01/07/1990 | 06/04/1992 | |||
| 10/07/92 | R/1992/031 | FERRARI | Mondial Coupe | POSSIBLE LEAKAGE FROM FLEXIBLE FUEL PIPING | The aluminium ferrules clamping the flexible fuel pipes on the pressure side of the injection system to their unions may deteriorate due to atmospheric conditions. In extreme cases this could allow fuel leakage with the possibility of an engine bay fire. | Recall the affected vehicles and replace the original flexible fuel pipes with modified versions. | 374 | Mondial Cabriolet-Various to chassis No. 91883 | 01/11/1989 | 31/12/1990 | |||
| 10/07/92 | R/1992/031 | FERRARI | Mondial Coupe | POSSIBLE LEAKAGE FROM FLEXIBLE FUEL PIPING | The aluminium ferrules clamping the flexible fuel pipes on the pressure side of the injection system to their unions may deteriorate due to atmospheric conditions. In extreme cases this could allow fuel leakage with the possibility of an engine bay fire. | Recall the affected vehicles and replace the original flexible fuel pipes with modified versions. | 374 | MONDIAL | 348tb - Various up to chassis No. 92218 | 01/11/1989 | 31/12/1990 | ||
| 10/07/92 | R/1992/031 | FERRARI | Mondial Coupe | POSSIBLE LEAKAGE FROM FLEXIBLE FUEL PIPING | The aluminium ferrules clamping the flexible fuel pipes on the pressure side of the injection system to their unions may deteriorate due to atmospheric conditions. In extreme cases this could allow fuel leakage with the possibility of an engine bay fire. | Recall the affected vehicles and replace the original flexible fuel pipes with modified versions. | 374 | 348ts - Various up to chassis No. 92193 | 01/11/1989 | 31/12/1990 | |||
| 10/07/92 | R/1992/031 | FERRARI | Mondial Coupe | POSSIBLE LEAKAGE FROM FLEXIBLE FUEL PIPING | The aluminium ferrules clamping the flexible fuel pipes on the pressure side of the injection system to their unions may deteriorate due to atmospheric conditions. In extreme cases this could allow fuel leakage with the possibility of an engine bay fire. | Recall the affected vehicles and replace the original flexible fuel pipes with modified versions. | 374 | Mondial & Coupe - Various up to chassis No. 92190 | 01/11/1989 | 31/12/1990 | |||
| 26/07/92 | RM/92/007 | HARLEY DAVIDSON | FX/FL Softail | POSSIBLE ELECTRICAL FAILURE | A possibility exists that the battery positive cable replaced earlier under the terms of recall RM 92/2 may fail in service resulting in loss of the electrical system. | Recall the affected machines for replacement of the battery positive cable with a quality assured unit. | 713 | FL SOFTAIL | 01/01/1989 | 31/12/1990 | |||
| 26/07/92 | RM/92/007 | HARLEY DAVIDSON | FX/FL Softail | POSSIBLE ELECTRICAL FAILURE | A possibility exists that the battery positive cable replaced earlier under the terms of recall RM 92/2 may fail in service resulting in loss of the electrical system. | Recall the affected machines for replacement of the battery positive cable with a quality assured unit. | 713 | FX SOFTAIL | Various | 01/01/1989 | 31/12/1990 | ||
| 27/07/92 | R/1992/028 | SEDDON ATKINSON | Rigid | POSSIBLE INSECURE STEERING BOX | The bolts securing the steering box to its mounting bracket may not have been sufficiently torqued at initial assembly. This could result in eventual loss of steering control. | Recall the affected vehicles and check the torque of the steering box mounting bolts re-setting where necessary. | 779 | 200 SERIES | 89077 to 89856 | ||||
| 27/07/92 | R/1992/028 | SEDDON ATKINSON | Rigid | POSSIBLE INSECURE STEERING BOX | The bolts securing the steering box to its mounting bracket may not have been sufficiently torqued at initial assembly. This could result in eventual loss of steering control. | Recall the affected vehicles and check the torque of the steering box mounting bolts re-setting where necessary. | 779 | 300 SERIES | |||||
| 31/07/92 | R/1992/035 | IVECO | Daily | POSSIBLE MIS-ASSEMBLY OF STEERING TIE RODS IN RACK ASSEMBLY | It is possible that the lateral tie rod joints may have been incorrectly fitted to the steering rack assembly. This could affect steering control of the vehicle. | Recall the affected vehicles for checking and where necessary replace the steering rack. | 19 | TURBO DAILY RANGE | Various between 2943119 - 2989710 and 5929218 - 5929442 | 02/05/1990 | 30/06/1991 | ||
| 19/08/92 | R/1992/041 | VOLVO CAR | 445 / 464 | CHAFING OF INJECTOR CABLE HARNESS | The single point injector cable harness may chafe against the cylinder head. This could result in short circuiting and burning of the harness. | Recall the affected vehicles and check the injector cable harness for indications of chafing making good where necessary before securing the harness to the throttle mechanism body. | 2913 | 400 SERIES | 440/460 250200 - 282435 | ||||
| 25/08/92 | R/1992/029 | LEYLAND DAF | F95 Multi Axle | POSSIBLE FAILURE OF STEERING BOX MOUNTING BRACKET | The steering box mounting fitted as original equipment may not be sufficiently robust. Failure of this bracket could lead to loss of steering control. | Recall the affected vehicles for the fitment of an improved steering box mounting bracket. | 136 | 95 SERIES | 304110 to E362471 | 01/04/1988 | 30/09/1991 | ||
| 26/08/92 | R/1992/049 | FORD | Granada and Scorpio | POSSIBLE CHAFING OF BATTERY CABLE | It is possible that the battery cable may have been inadequately secured. This could allow the cable to chafe in the vicinity of an aperture in the secondary bulkhead and may result in a short circuit and in extreme cases damage to the battery cable. | Recall the affected vehicles to inspect and where necessary rework the battery cable. | 9465 | SCORPIO | 01/01/1992 | 31/05/1992 | |||
| 26/08/92 | R/1992/049 | FORD | Granada and Scorpio | POSSIBLE CHAFING OF BATTERY CABLE | It is possible that the battery cable may have been inadequately secured. This could allow the cable to chafe in the vicinity of an aperture in the secondary bulkhead and may result in a short circuit and in extreme cases damage to the battery cable. | Recall the affected vehicles to inspect and where necessary rework the battery cable. | 9465 | GRANADA | 1992 NB NR NA NG NC | 01/01/1992 | 31/05/1992 | ||
| 28/08/92 | R/1992/060 | DENNIS | Javelin | AIR SUSPENSION/PANHARD ROD LOCATION BRACKET MAY FRACTURE | The offside front air suspension/panhard rod location bracket may fracture due to the mounting bolts losing torque and/or fracturing | Recall the affected vehicles and replace the subject mounting bolts with high tensile examples. At the same time the air suspension brackets will be checked for damage and replaced where necessary | 426 | JAVELIN | Various | 01/02/1987 | 31/12/1991 | ||
| 31/08/92 | R/1992/046 | IVECO | New Cargo | POSSIBLE FRACTURE OF AIR TANK MOUNTING BRACKET | The air tank mounting brackets may fracture resulting in insecurity of the air tanks. | Recall the affected vehicles for replacement of the original air tank mounting brackets with modified examples. | 912 | CARGO SERIES | Various | 01/06/1991 | 31/12/1991 | ||
| 08/09/92 | R/1992/054 | PEUGEOT | 205 / 309 | DRIVESHAFT NUTS MAY SLACKEN | The driveshaft retaining nuts may slacken due to defective peening. | Recall the affected vehicles and check the driveshaft retaining nuts for security. Any nut showing evidence of defective peening will be renewed and secured as per the manufacturers instructions. | 1009 | 205 | Various | 12/03/1992 | 30/04/1992 | ||
| 08/09/92 | R/1992/054 | PEUGEOT | 205 / 309 | DRIVESHAFT NUTS MAY SLACKEN | The driveshaft retaining nuts may slacken due to defective peening. | Recall the affected vehicles and check the driveshaft retaining nuts for security. Any nut showing evidence of defective peening will be renewed and secured as per the manufacturers instructions. | 1009 | 309 | 12/03/1992 | 30/04/1992 | |||
| 25/09/92 | R/1992/056 | VOLVO TRUCK | F10 F12 F16 | FUEL LEAKAGE FROM CAB HEATER PUMP | There is a possibility of fuel leakage between the cab heater fuel pump housing and its cover. | Recall the affected vehicles and inspect the cab heater pump for signs of fuel leakage. Where there is evidence of this the fuel pump will be replaced. On pumps not exhibiting signs of leakage the pump cover retaining screws will be replaced. | 23 | F16 | |||||
| 25/09/92 | R/1992/056 | VOLVO TRUCK | F10 F12 F16 | FUEL LEAKAGE FROM CAB HEATER PUMP | There is a possibility of fuel leakage between the cab heater fuel pump housing and its cover. | Recall the affected vehicles and inspect the cab heater pump for signs of fuel leakage. Where there is evidence of this the fuel pump will be replaced. On pumps not exhibiting signs of leakage the pump cover retaining screws will be replaced. | 23 | F12 | |||||
| 25/09/92 | R/1992/056 | VOLVO TRUCK | F10 F12 F16 | FUEL LEAKAGE FROM CAB HEATER PUMP | There is a possibility of fuel leakage between the cab heater fuel pump housing and its cover. | Recall the affected vehicles and inspect the cab heater pump for signs of fuel leakage. Where there is evidence of this the fuel pump will be replaced. On pumps not exhibiting signs of leakage the pump cover retaining screws will be replaced. | 23 | F10 | Various | ||||
| 25/09/92 | R/1992/058 | FORD | Granada and Scorpio | BATTERY CABLE TERMINAL MAY TOUCH THE STARTER MOTOR SOLENOID | The battery cable terminal may touch the starter motor solenoid body at the point of attachment to the starter motor. This could result in a short circuit. | Recall the affected vehicles and check the angle of attachment to the starter motor terminal. Where this is close to or touching the starter motor solenoid body it will be repositioned to ensure that adequate clearance is maintained. | 139 | GRANADA | LB LR LA LG MC MK MD ME ML MY MS MT MJ MU MM | 01/09/1990 | 30/09/1991 | ||
| 25/09/92 | R/1992/058 | FORD | Granada and Scorpio | BATTERY CABLE TERMINAL MAY TOUCH THE STARTER MOTOR SOLENOID | The battery cable terminal may touch the starter motor solenoid body at the point of attachment to the starter motor. This could result in a short circuit. | Recall the affected vehicles and check the angle of attachment to the starter motor terminal. Where this is close to or touching the starter motor solenoid body it will be repositioned to ensure that adequate clearance is maintained. | 139 | SCORPIO | 01/09/1990 | 30/09/1991 | |||
| 28/09/92 | R/1992/051 | FODEN | 4000 Series | FAILURE OF ENGINE GOVERNOR | A pin within the engine governor servo cylinder assembly may disengage. This could result in the governor failing to control the engine speed. | Recall the affected vehicles for replacement of the governor rack servo assembly with a quality assured unit. | 81 | 4000 SERIES | 401117 to 402508 | 01/04/1988 | 31/01/1989 | ||
| 12/10/92 | R/1992/052 | VAUXHALL | Frontera Estate - Sport | LACK OF WELD PENETRATION OF ROADWHEEL SEAM WELDS | The seam weld joining the wheel disc to the wheel rim may lack penetration resulting in failure of the weld and eventual detachment of the road wheel. | Recall the affected vehicles and replace the road wheels with quality assured examples. | 1059 | FRONTERA | NV500001 - NV523984 | 01/08/1991 | 01/06/1992 | ||
| 16/10/92 | RCT/92/003 | FRUEHAUF | TAG /TEH/TKX Road Tankers | CRACKING AROUND KING PIN RETAINING WELD | Maintenance inspections have revealed cracking around the periphery of the weld retaining the king pin to the upper coupler apron plate on specified trailers. | Depending on the condition of the coupling on inspection it will either be reworked by the addition of stiffer plates or by the replacement of the welded-in king pin by a bolt-in king pin. | 586 | TAG | Various | 01/01/1988 | 31/05/1992 | ||
| 16/10/92 | RCT/92/003 | FRUEHAUF | TAG /TEH/TKX Road Tankers | CRACKING AROUND KING PIN RETAINING WELD | Maintenance inspections have revealed cracking around the periphery of the weld retaining the king pin to the upper coupler apron plate on specified trailers. | Depending on the condition of the coupling on inspection it will either be reworked by the addition of stiffer plates or by the replacement of the welded-in king pin by a bolt-in king pin. | 586 | THE | 01/01/1988 | 31/05/1992 | |||
| 16/10/92 | RCT/92/003 | FRUEHAUF | TAG /TEH/TKX Road Tankers | CRACKING AROUND KING PIN RETAINING WELD | Maintenance inspections have revealed cracking around the periphery of the weld retaining the king pin to the upper coupler apron plate on specified trailers. | Depending on the condition of the coupling on inspection it will either be reworked by the addition of stiffer plates or by the replacement of the welded-in king pin by a bolt-in king pin. | 586 | TKX | 01/01/1988 | 31/05/1992 | |||
