![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Launch Date | Recalls Number | Make | Recalls Model Information | Concern | Defect | Remedy | Vehicle Numbers | Manufacturer Ref | Model | VIN Start | VIN End | Build Start | Build End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Launch Date | Search Recalls Number | Search Make | Search Recalls Model Information | Search Concern | Search Defect | Search Remedy | Search Vehicle Numbers | Search Manufacturer Ref | Search Model | Search VIN Start | Search VIN End | Search Build Start | Search Build End |
09/01/95 | R/1995/005 | VOLVO TRUCK | F65 F75 & F85 | INSECURITY OF SUN VISOR | The external sun visor (which is an optional extra) is not sufficiently secured to its mounting bracket on the cab. | Recall all potentially affected vehicles (only a small number will have visors) for checking. All vehicles equipped with a visor will have additional screws fitted to the four mounting brackets. | 3488 | F65 | E381388 - E409987 | 01/03/1993 | 30/09/1994 | ||
09/01/95 | R/1995/005 | VOLVO TRUCK | F65 F75 & F85 | INSECURITY OF SUN VISOR | The external sun visor (which is an optional extra) is not sufficiently secured to its mounting bracket on the cab. | Recall all potentially affected vehicles (only a small number will have visors) for checking. All vehicles equipped with a visor will have additional screws fitted to the four mounting brackets. | 3488 | F75 | 01/03/1993 | 30/09/1994 | |||
09/01/95 | R/1995/005 | VOLVO TRUCK | F65 F75 & F85 | INSECURITY OF SUN VISOR | The external sun visor (which is an optional extra) is not sufficiently secured to its mounting bracket on the cab. | Recall all potentially affected vehicles (only a small number will have visors) for checking. All vehicles equipped with a visor will have additional screws fitted to the four mounting brackets. | 3488 | F85 | 01/03/1993 | 30/09/1994 | |||
23/01/95 | R/1994/081 | IVECO | Cargo | WHEEL NUT SPIGOT WASHERS MAY CRACK. | The integral washer on the wheel retaining nuts may crack at maximum torque. The subject nuts have all been supplied by one of two manufacturers. | All potentially affected vehicles will be recalled. Those identified as having the subject wheel nuts will have the nuts replaced with quality assured versions. | 1688 | CARGO SERIES | 0 to 11506 | 01/01/1992 | 30/04/1994 | ||
03/02/95 | R/1995/002 | SAAB | 900 M94 - M95 | MISSING WELDS ON SEAT FRAME | On some vehicles some welds may be missing from the back frames of the front seats. | Recall the affected vehicles for checking of the front seat frames. Where a fault is identified the seat frame will be replaced. | 3842 | 900 | R2027373 - S2009903 S7000001 - S7013081 | 01/03/1994 | 30/09/1994 | ||
03/02/95 | R/1994/079 | IVECO | Eurotech | DURABILITY OF STEERING REVERSING LEVERS | It has been decided to reinforce the steering linkage reversing levers to enhance long term durability. | Recall the affected vehicles and replace the original steering levers with reinforced examples. | 304 | EUROTECH | 4144779 to 4150269 | 01/01/1993 | 31/03/1994 | ||
10/02/95 | R/1994/033 | SEDDON ATKINSON | Strato | UNSCHEDULED BRAKE APPLICATION | Some braking system air pipes are routed in close proximity to the exhaust system tail pipe. In consequence heat radiation from the exhaust can cause pipe failure and unscheduled application of the spring brakes. | Recall the affected vehicles and modify the air pipe securing arrangement to provide additional clearance between the pipes and the exhaust system. | 70 | STRATO | 91220 - 91536 | 01/12/1993 | 28/02/1994 | ||
13/02/95 | R/1994/034 | RENAULT | 19 Diesel (with air conditioning) | CHAFING OF FOG LAMP WIRING LOOM | The left hand fog light wiring loom may chafe in the area of the towing eye. This could cause a short circuit with possible risk of fire. | Recall the affected vehicles and check the condition of the loom adjacent to the towing eye. Where contact damage has occurred this will be repaired and in all cases the wiring loom will be protected by the addition of a foam rubber block | 1284 | 19 | Various | 01/05/1991 | 30/06/1992 | ||
14/02/95 | R/1995/007 | DENNIS | Dart (EL 2000 body) | CHAFING OF BRAKE PIPES | Certain fixed and flexible braking system air pipes may chafe on the heater pipes and the heater mounting bracket in the vicinity of the rear axle. | A service engineer from East Lancs Coachbuilders has visited the operator concerned and re-routed and re-bracketed the subject brake pipes to ensure adequate clearance between them and other components. | 11 | DART | 9701 - 9711 | 09/06/1994 | 30/07/1994 | ||
15/02/95 | R/1995/019 | LEYLAND DAF | F50 & F60 | TOWING CROSSMEMBER AND CAB MOUNTING BOLTS | On certain vehicles the bolts securing the towing crossmember and cab mountings may be defective. | Recall the affected vehicles for inspection of all the subject bolts. Those bolts identified as being defective will be replaced with modified examples. | 122 | 60 SERIES | 01/01/1995 | 28/02/1995 | |||
15/02/95 | R/1995/019 | LEYLAND DAF | F50 & F60 | TOWING CROSSMEMBER AND CAB MOUNTING BOLTS | On certain vehicles the bolts securing the towing crossmember and cab mountings may be defective. | Recall the affected vehicles for inspection of all the subject bolts. Those bolts identified as being defective will be replaced with modified examples. | 122 | 50 SERIES | L129640 - L131214 | 01/01/1995 | 28/02/1995 | ||
16/02/95 | R/1995/031 | OPTARE | Metrorider 2 | POSSIBLE MALFUNCTION OF HANDBRAKE CONTROL VALVE | The handbrake valve may not have been adequately lubricated on initial assembly. This could result in premature wear of the locking plunger with the risk of the handbrake being dislodged from the "ON" position. | The manufacturer has written to the operators of all potentially affected vehicles requesting them to examine the handbrake valve and apply a lubricant to the bridge piece. Should the bridge piece be found to be excessively worn the oper | 195 | METRORIDER | VIN 1500 onwards | 01/10/1993 | |||
01/03/95 | RCOMP/95/001 | URO AUTOSPARES LTD | Steering Boxes | PREMATURE WEAR IN STEERING BOX | Premature wear in imported replacement steering boxes resulting in excessive free movement in steering system. | The small number of steering boxes fitted to vehicles as replacements has been retrieved and substituted by quality assured components. Additionally all stocks held by the importers and the dealer outlets have been withdrawn and returned to the | 200 | STEERING BOXES | |||||
09/03/95 | R/1995/016 | PEUGEOT | 405 | AIR BAG MAY NOT DEPLOY | The rotary connector on the air bag system can fail and cause interruption to the air bag electrical supply. This may prevent the air bag deploying in the event of an accident. | Recall the affected vehicles for a modification to the air bag electrical system. | 7797 | 405 | 1995 Model Year up to VIN 71339513 | 01/06/1994 | 30/07/1994 | ||
10/03/95 | R/1995/025 | ERF | EC | FAILURE OF STEERING BOLTS | A batch of bolts used to secure the steering arms to the stub axles are below specification and could fail with loss of steering control. | Recall the affected vehicles and replace the subject bolts with quality assured examples. | 199 | EC | 75934 to 76510 | 11/04/1994 | 06/06/1994 | ||
23/03/95 | R/1995/015 | RENAULT | Espace turbo diesel | POSSIBLE FIRE RISK | Under certain circumstances the fuel filter outlet pipe union may contact the heating element fitted to the fuel filter body. This will result in a short circuit with possible fire risk. | Recall the subject vehicles for the inclusion of a fuse link in the fuel filter heating element circuit and the fitment of a clip to ensure that the filter outlet pipe union is held clear of the element body. | 3213 | ESPACE | From J635250R214904 to J635250R338966 | 01/09/1992 | 30/09/1994 | ||
24/03/95 | R/1995/012 | VAUXHALL | Astra Cavalier Combo Corsa and Omega | 1) POSSIBLE STATIC SPARKING DURING REFUELLING (ASTRA MODELS ONLY) 2) AIR BAG SYSTEM MAY NOT DEPLOY | 1) During refuelling the flow of fuel can cause static electricity to build up in the tank filler neck with the possibility of static sparking. 2) On some vehicles an electrical connector plug in the air bag system may not be correctly possible | A) The fitting of a metal earthing clamp to the lower end of the metal ring for the fuel filler cap to ensure a conductive connection between the filler neck and the vehicle body. B) Checking that in potentially affected vehicles the subject elect | 601131 | CAVALIER | 01/08/1991 | 28/02/1995 | |||
24/03/95 | R/1995/012 | VAUXHALL | Astra Cavalier Combo Corsa and Omega | 1) POSSIBLE STATIC SPARKING DURING REFUELLING (ASTRA MODELS ONLY) 2) AIR BAG SYSTEM MAY NOT DEPLOY | 1) During refuelling the flow of fuel can cause static electricity to build up in the tank filler neck with the possibility of static sparking. 2) On some vehicles an electrical connector plug in the air bag system may not be correctly possible | A) The fitting of a metal earthing clamp to the lower end of the metal ring for the fuel filler cap to ensure a conductive connection between the filler neck and the vehicle body. B) Checking that in potentially affected vehicles the subject elect | 601131 | ASTRA | |||||
24/03/95 | R/1995/012 | VAUXHALL | Astra Cavalier Combo Corsa and Omega | 1) POSSIBLE STATIC SPARKING DURING REFUELLING (ASTRA MODELS ONLY) 2) AIR BAG SYSTEM MAY NOT DEPLOY | 1) During refuelling the flow of fuel can cause static electricity to build up in the tank filler neck with the possibility of static sparking. 2) On some vehicles an electrical connector plug in the air bag system may not be correctly possible | A) The fitting of a metal earthing clamp to the lower end of the metal ring for the fuel filler cap to ensure a conductive connection between the filler neck and the vehicle body. B) Checking that in potentially affected vehicles the subject elect | 601131 | OMEGA | Various | 01/08/1991 | 28/02/1995 | ||
24/03/95 | R/1995/012 | VAUXHALL | Astra Cavalier Combo Corsa and Omega | 1) POSSIBLE STATIC SPARKING DURING REFUELLING (ASTRA MODELS ONLY) 2) AIR BAG SYSTEM MAY NOT DEPLOY | 1) During refuelling the flow of fuel can cause static electricity to build up in the tank filler neck with the possibility of static sparking. 2) On some vehicles an electrical connector plug in the air bag system may not be correctly possible | A) The fitting of a metal earthing clamp to the lower end of the metal ring for the fuel filler cap to ensure a conductive connection between the filler neck and the vehicle body. B) Checking that in potentially affected vehicles the subject elect | 601131 | CORSA | 01/08/1991 | 28/02/1995 | |||
24/03/95 | R/1995/012 | VAUXHALL | Astra Cavalier Combo Corsa and Omega | 1) POSSIBLE STATIC SPARKING DURING REFUELLING (ASTRA MODELS ONLY) 2) AIR BAG SYSTEM MAY NOT DEPLOY | 1) During refuelling the flow of fuel can cause static electricity to build up in the tank filler neck with the possibility of static sparking. 2) On some vehicles an electrical connector plug in the air bag system may not be correctly possible | A) The fitting of a metal earthing clamp to the lower end of the metal ring for the fuel filler cap to ensure a conductive connection between the filler neck and the vehicle body. B) Checking that in potentially affected vehicles the subject elect | 601131 | COMBO | 01/08/1991 | 28/02/1995 | |||
27/03/95 | R/1995/020 | DENNIS | Dart SLF Lance and Rapier | POSSIBLE MALFUNCTION OF HANDBRAKE CONTROL VALVE | The handbrake valve may not have been adequately lubricated on initial assembly. This could result in premature wear of the locking plunger with the risk of the handbrake being easily dislodged from the "ON" position. | The manufacturer has written to the operators of all potentially defective vehicles requesting them to examine the handbrake valve and apply a lubricant to the bridge piece. Should the bridge piece be found to be excessively worn the operator will | 1112 | RAPIER | 01/01/1992 | ||||
27/03/95 | R/1995/020 | DENNIS | Dart SLF Lance and Rapier | POSSIBLE MALFUNCTION OF HANDBRAKE CONTROL VALVE | The handbrake valve may not have been adequately lubricated on initial assembly. This could result in premature wear of the locking plunger with the risk of the handbrake being easily dislodged from the "ON" position. | The manufacturer has written to the operators of all potentially defective vehicles requesting them to examine the handbrake valve and apply a lubricant to the bridge piece. Should the bridge piece be found to be excessively worn the operator will | 1112 | DART | Various | 01/01/1992 | |||
27/03/95 | R/1995/020 | DENNIS | Dart SLF Lance and Rapier | POSSIBLE MALFUNCTION OF HANDBRAKE CONTROL VALVE | The handbrake valve may not have been adequately lubricated on initial assembly. This could result in premature wear of the locking plunger with the risk of the handbrake being easily dislodged from the "ON" position. | The manufacturer has written to the operators of all potentially defective vehicles requesting them to examine the handbrake valve and apply a lubricant to the bridge piece. Should the bridge piece be found to be excessively worn the operator will | 1112 | SLF LANCE | 01/01/1992 | ||||
28/03/95 | R/1995/018 | SAAB | 900 | POSSIBLE SHORT CIRCUIT | The security siren wiring terminal which is tied back by the left hand headlamp assembly has not been sufficiently insulated. This could result in a short circuit. | Recall the affected vehicles and fit a plastic insulating sleeve to the subject terminal. | 103 | 900 | S2000001 to S2003492 | 01/06/1994 | 30/06/1994 | ||
30/03/95 | RCT/95/001 | COBRA | Caravan Tourer | PARKING BRAKE DOES NOT CONFORM WITH C & U REGULATIONS | The parking brake fitted as original equipment is electrically operated and does not comply with Construction and Use Regulations. | Recall the affected caravans for the fitment of a mechanical parking brake. | 20 | CARAVAN TOURER | 30/01/1994 | 31/12/1994 | |||
31/03/95 | R/1995/027 | ROLLS ROYCE | Corniche IV | STEERING LINKAGE MAY FOUL A BRAKE PIPE | There is a possibility of a foul condition between the lower steering linkage heatshield and a high pressure hydraulic pipe that feeds the front brakes on left hand drive naturally aspirated cars. | Recall the one affected vehicle and check the subject brake pipe for condition and clearance between it and the heatshield. If necessary the pipe will be repositioned to ensure adequate clearance is achieved. Should the pipe show signs | 1 | R E C A L L C A N C E L L E D | 01/05/1994 | 28/02/1995 | |||
31/03/95 | R/1995/027 | ROLLS ROYCE | Corniche IV | STEERING LINKAGE MAY FOUL A BRAKE PIPE | There is a possibility of a foul condition between the lower steering linkage heatshield and a high pressure hydraulic pipe that feeds the front brakes on left hand drive naturally aspirated cars. | Recall the one affected vehicle and check the subject brake pipe for condition and clearance between it and the heatshield. If necessary the pipe will be repositioned to ensure adequate clearance is achieved. Should the pipe show signs | 1 | CORNICHE | SCAZD02C5SCX50117 | 01/05/1994 | 28/02/1995 | ||
31/03/95 | R/1995/027 | ROLLS ROYCE | Corniche IV | STEERING LINKAGE MAY FOUL A BRAKE PIPE | There is a possibility of a foul condition between the lower steering linkage heatshield and a high pressure hydraulic pipe that feeds the front brakes on left hand drive naturally aspirated cars. | Recall the one affected vehicle and check the subject brake pipe for condition and clearance between it and the heatshield. If necessary the pipe will be repositioned to ensure adequate clearance is achieved. Should the pipe show signs | 1 | CORNICHE | 01/05/1994 | 28/02/1995 | |||
01/04/95 | R/1995/046 | SCANIA TRUCK | R113/R143 | INSUFFICIENT WARNING REGARDING TILT CAB SAFETY | On a small number of vehicles the cab tilt warning label is not displayed on the tilt ram. This label advises workshop staff not to remove the ram on a tilted cab without first ensuring that the cab is adequately supported to prevent it falling back | Recall the affected vehicles and attach the appropriate warning label to the cab tilt ram. | 33 | 113 | 1205422 to 1207022 | 01/01/1994 | 31/12/1995 | ||
01/04/95 | R/1995/046 | SCANIA TRUCK | R113/R143 | INSUFFICIENT WARNING REGARDING TILT CAB SAFETY | On a small number of vehicles the cab tilt warning label is not displayed on the tilt ram. This label advises workshop staff not to remove the ram on a tilted cab without first ensuring that the cab is adequately supported to prevent it falling back | Recall the affected vehicles and attach the appropriate warning label to the cab tilt ram. | 33 | 143 | 01/01/1994 | 31/12/1995 | |||
04/04/95 | R/1995/029 | JEEP | Wrangler | LEAKAGE OF FUEL FROM TANK AREA | The fuel tank sending unit gasket may crack resulting in the potential for fuel leakage. | Recall the affected vehicles for straightening of the sending unit flange and the fitment of a new gasket. | 647 | WRANGLER | Various | 01/08/1993 | 31/08/1993 | ||
07/04/95 | R/1994/080 | RENAULT | 5 Campus | VEHICLE PULLS TO THE LEFT ON FOOTBRAKE APPLICATION | As a result of a quality problem in the manufacture of the front brake discs the vehicle may pull to the left when the footbrake is applied. | Recall the affected vehicles and replace both front brake discs with quality assured examples. | 8236 | 5 | C4070510214892 to C4070511788781 | 01/04/1993 | 30/06/1994 | ||
07/04/95 | R/1995/030 | BMW | 3 Series | POSSIBLE DAMAGE TO WHEEL BEARINGS | Due to production tolerances at the halfshaft splines the rear wheel bearings may not have been correctly pre-loaded during assembly. This could lead to bearing damage and premature failure. | Recall the affected vehicles and check the halfshaft flange connection. Where this is outside prescribed tolerances the halfshaft and roller bearing will be replaced. | 152 | 3 SERIES | Various | 07/02/1995 | 20/03/1995 | ||
10/04/95 | R/1995/032 | OPTARE | Metrorider | POSSIBLE BRAKE IMBALANCE | A batch of braking system hoses may not be to specification. This could result in a narrowing of the hose inner diameter with a possibility of brake imbalance. | Optare have contacted the operators of all affected vehicles advising that the subject pipes be inspected and the manufacturer advised of any carrying the identification number of the faulty batch. Where suspect pipes are identified Opta | 218 | METRORIDER | VIN 1500 onwards | 01/10/1993 | |||
26/04/95 | R/1995/028 | VOLVO TRUCK | F75 F85 F95 | TRACK ROD CLAMPING BOLTS | The front axle track rod clamping bolts may have been insufficiently torqued on assembly. | Recall the affected vehicles and check the clamping bolt torque. If required the bolts will be retorqued to the correct tightness. | 11 | F95 | 01/01/1995 | 28/02/1995 | |||
26/04/95 | R/1995/028 | VOLVO TRUCK | F75 F85 F95 | TRACK ROD CLAMPING BOLTS | The front axle track rod clamping bolts may have been insufficiently torqued on assembly. | Recall the affected vehicles and check the clamping bolt torque. If required the bolts will be retorqued to the correct tightness. | 11 | F75 | E415099 to E416417 | 01/01/1995 | 28/02/1995 | ||
26/04/95 | R/1995/028 | VOLVO TRUCK | F75 F85 F95 | TRACK ROD CLAMPING BOLTS | The front axle track rod clamping bolts may have been insufficiently torqued on assembly. | Recall the affected vehicles and check the clamping bolt torque. If required the bolts will be retorqued to the correct tightness. | 11 | F85 | 01/01/1995 | 28/02/1995 | |||
26/04/95 | R/1995/006 | SEAT | Marbella | POSSIBLE SHORT CIRCUIT/FIRE RISK | The wiring loom from the ignition coil to the ECU may chafe on a cylinder head bolt. This could eventually result in an electrical short circuit and/or fire risk. | Recall the affected vehicles for the fitment of brackets and cable ties to secure the wiring loom clear of the cylinder head bolt in question. | 1200 | MARBELLA | VSS028A0000471686 - VSS028A0000500483 | 01/03/1993 | 31/12/1993 | ||
27/04/95 | R/1995/039 | VOLVO CAR | 850 | VEHICLE JACK IS FAULTY | The jack thrust bearing washer may have a material fault which could allow the vehicle jack to fall when holding the weight of the vehicle. | A) Volvo have written to all involved customers advising them as a short term measure not to use the jack originally supplied with the vehicle. B) The original jacks are being replaced with quality assured units as soon as these become available. | 3799 | 800 SERIES | 855 - 078000 to 120420 (Estate) | 30/01/1994 | 31/12/1994 | ||
27/04/95 | R/1995/039 | VOLVO CAR | 850 | VEHICLE JACK IS FAULTY | The jack thrust bearing washer may have a material fault which could allow the vehicle jack to fall when holding the weight of the vehicle. | A) Volvo have written to all involved customers advising them as a short term measure not to use the jack originally supplied with the vehicle. B) The original jacks are being replaced with quality assured units as soon as these become available. | 3799 | 854 - 175000 to 220678 (Saloon) | 30/01/1994 | 31/12/1994 | |||
28/04/95 | R/1995/014 | DENNIS EAGLE | Elite | POSSIBLE MALFUNCTION OF HANDBRAKE CONTROL VALVE | The Knorr - Bremse handbrake control valve may have suffered premature wear. This could allow the vehicle to roll away whilst parked. | The affected vehicles to have the control valve internal mechanism examined for compliance with the valve manufacturers standards. Any valve which does not conform to these standards will be replaced. | 897 | ELITE | Various | 01/01/1991 | 28/02/1995 | ||
10/05/95 | RM/96/002 | DUCATI | 916 & 748 | FAILURE OF SIDE STAND | The side stand spring retaining plate may fail allowing the side stand to drop and possibly contact the ground. | Recall the affected machines for the installation of a modified side stand spring plate. | 117 | 748 | Below 003766 (916) | ||||
10/05/95 | RM/96/002 | DUCATI | 916 & 748 | FAILURE OF SIDE STAND | The side stand spring retaining plate may fail allowing the side stand to drop and possibly contact the ground. | Recall the affected machines for the installation of a modified side stand spring plate. | 117 | 916 | Below 000095 (748) | ||||
16/05/95 | R/1995/044 | DAF BUS | Daf SB 220 | FAILURE OF PROPELLOR SHAFT | Isolated instances of failure of the propellor shaft welding have occurred. (This campaign was launched to rework a batch of vehicles not included in Recall R1994/58). | Recall the affected vehicles and replace the propeller shaft with a quality assured unit. Replacement shafts are distinguished by having the letter "S" stamped on a flange. | 22 | H001508 H002354. | 01/01/1992 | 31/12/1994 | |||
16/05/95 | R/1995/044 | DAF BUS | Daf SB 220 | FAILURE OF PROPELLOR SHAFT | Isolated instances of failure of the propellor shaft welding have occurred. (This campaign was launched to rework a batch of vehicles not included in Recall R1994/58). | Recall the affected vehicles and replace the propeller shaft with a quality assured unit. Replacement shafts are distinguished by having the letter "S" stamped on a flange. | 22 | H001923 H001937 H001380 H001381 H001383 H001498 H00150 | 01/01/1992 | 31/12/1994 | |||
16/05/95 | R/1995/044 | DAF BUS | Daf SB 220 | FAILURE OF PROPELLOR SHAFT | Isolated instances of failure of the propellor shaft welding have occurred. (This campaign was launched to rework a batch of vehicles not included in Recall R1994/58). | Recall the affected vehicles and replace the propeller shaft with a quality assured unit. Replacement shafts are distinguished by having the letter "S" stamped on a flange. | 22 | SB | H000636 H001386 H001387 H001390 H001394 H001397 | 01/01/1992 | 31/12/1994 | ||
16/05/95 | R/1995/044 | DAF BUS | Daf SB 220 | FAILURE OF PROPELLOR SHAFT | Isolated instances of failure of the propellor shaft welding have occurred. (This campaign was launched to rework a batch of vehicles not included in Recall R1994/58). | Recall the affected vehicles and replace the propeller shaft with a quality assured unit. Replacement shafts are distinguished by having the letter "S" stamped on a flange. | 22 | H001400 H001909 H001910 H001911 H001912 H001913 | 01/01/1992 | 31/12/1994 | |||
30/05/95 | R/1995/038 | FIAT | Punto and Cabrio | INCORRECT SPARE WHEEL | Some vehicles with alloy wheels may have been supplied with an unsuitable space saver spare wheel. If fitted this spare wheel could cause interference with braking system components. | Recall the affected vehicles and replace any unsuitable spare wheels with correctly specified versions. | 239 | CABRIO | 01/03/1994 | 31/03/1995 | |||
30/05/95 | R/1995/038 | FIAT | Punto and Cabrio | INCORRECT SPARE WHEEL | Some vehicles with alloy wheels may have been supplied with an unsuitable space saver spare wheel. If fitted this spare wheel could cause interference with braking system components. | Recall the affected vehicles and replace any unsuitable spare wheels with correctly specified versions. | 239 | PUNTO | ZAR17600006001149 to ZAR17600006010175 | 01/03/1994 | 31/03/1995 | ||
01/06/95 | RM/94/008 | LAMBRETTA | Grand Prix 200 | STOP LAMP NOT ILLUMINATED BY FRONT BRAKE. | As built the stop lamp is not illuminated by application of the front brake. | All the affected scooters to be recalled and modified so that the stop lamp is illuminated by application of the front brake. | 250 | GRAND PRIX 200 | Various | 01/01/1985 | 31/12/1993 | ||
09/06/95 | RM/95/002 | KAWASAKI | Various | 1) FAILURE OF DRIVE CHAIN 2) STOWAGE OF TOOLS IN COMPARTMENT (ZX600-F1 MODEL ONLY) | 1) As a result of incorrect heat treatment the drive chain may crack and ultimately fail. 2) Items or tools placed in the document/tool kit compartment may fall from the compartment into the drive chain area. (ZX600 - F1 model only). | Recall the affected machines and:- A) Replace the drive chain with a quality assured version. B) Replace the tool bag and mounting strap with modified versions and fit an additional cover (ZX600-F1 model only). | 1075 | ZZR750C4 | ZX600-F1 000081 to 012145 ZX600-E3 032006 to 034196 ZR550- | 01/01/1994 | 31/12/1995 | ||
09/06/95 | RM/95/002 | KAWASAKI | Various | 1) FAILURE OF DRIVE CHAIN 2) STOWAGE OF TOOLS IN COMPARTMENT (ZX600-F1 MODEL ONLY) | 1) As a result of incorrect heat treatment the drive chain may crack and ultimately fail. 2) Items or tools placed in the document/tool kit compartment may fall from the compartment into the drive chain area. (ZX600 - F1 model only). | Recall the affected machines and:- A) Replace the drive chain with a quality assured version. B) Replace the tool bag and mounting strap with modified versions and fit an additional cover (ZX600-F1 model only). | 1075 | ZR550B6 | |||||
09/06/95 | RM/95/002 | KAWASAKI | Various | 1) FAILURE OF DRIVE CHAIN 2) STOWAGE OF TOOLS IN COMPARTMENT (ZX600-F1 MODEL ONLY) | 1) As a result of incorrect heat treatment the drive chain may crack and ultimately fail. 2) Items or tools placed in the document/tool kit compartment may fall from the compartment into the drive chain area. (ZX600 - F1 model only). | Recall the affected machines and:- A) Replace the drive chain with a quality assured version. B) Replace the tool bag and mounting strap with modified versions and fit an additional cover (ZX600-F1 model only). | 1075 | ZX600F1 | ZR550-B6 036001 to 036858 ZX400-L5 045003 to | 01/01/1994 | 31/12/1995 | ||
09/06/95 | RM/95/002 | KAWASAKI | Various | 1) FAILURE OF DRIVE CHAIN 2) STOWAGE OF TOOLS IN COMPARTMENT (ZX600-F1 MODEL ONLY) | 1) As a result of incorrect heat treatment the drive chain may crack and ultimately fail. 2) Items or tools placed in the document/tool kit compartment may fall from the compartment into the drive chain area. (ZX600 - F1 model only). | Recall the affected machines and:- A) Replace the drive chain with a quality assured version. B) Replace the tool bag and mounting strap with modified versions and fit an additional cover (ZX600-F1 model only). | 1075 | ZX400L5 | |||||
09/06/95 | RM/95/002 | KAWASAKI | Various | 1) FAILURE OF DRIVE CHAIN 2) STOWAGE OF TOOLS IN COMPARTMENT (ZX600-F1 MODEL ONLY) | 1) As a result of incorrect heat treatment the drive chain may crack and ultimately fail. 2) Items or tools placed in the document/tool kit compartment may fall from the compartment into the drive chain area. (ZX600 - F1 model only). | Recall the affected machines and:- A) Replace the drive chain with a quality assured version. B) Replace the tool bag and mounting strap with modified versions and fit an additional cover (ZX600-F1 model only). | 1075 | ZX750L3 | ZR750-C4 043238 to 044159 ZR750-C5 050001 to 050968 | 01/01/1994 | 31/12/1995 | ||
09/06/95 | RM/95/002 | KAWASAKI | Various | 1) FAILURE OF DRIVE CHAIN 2) STOWAGE OF TOOLS IN COMPARTMENT (ZX600-F1 MODEL ONLY) | 1) As a result of incorrect heat treatment the drive chain may crack and ultimately fail. 2) Items or tools placed in the document/tool kit compartment may fall from the compartment into the drive chain area. (ZX600 - F1 model only). | Recall the affected machines and:- A) Replace the drive chain with a quality assured version. B) Replace the tool bag and mounting strap with modified versions and fit an additional cover (ZX600-F1 model only). | 1075 | VN800A1 | VN800-A1 000020 to 009823 ZX750-L3 030398 to 034339 | 01/01/1994 | 31/12/1995 | ||
26/06/95 | R/1995/022 | TOYOTA | Lexus GS300 | POSSIBLE FAILURE OF SUSPENSION BALL JOINT | The spherical portions of certain lower suspension ball joints were produced with surfaces which were not smooth. The resulting friction could result in rapid wear and may lead to separation of the ball joint. | Recall the affected vehicles and replace the subject ball joints with quality assured examples. | 1298 | LEXUS | JT153JSE700019881 to JT153JSE700081662 | 01/01/1992 | 31/12/1994 | ||
26/06/95 | R/1995/053 | VOLVO CAR | 800 Series | THE SEAT BELT CATCH COULD BECOME DETACHED IN A COLLISION SITUATION | There is a possibility that the thread insert which attaches the seat belt catch to the power seat slide rail may not have been manufactured to the vehicle makers standards. | Recall all potentially affected vehicles for inspection and replacement of the thread inserts as required. | 41 | 800 SERIES | 854 - 228038 to 238132 | 01/01/1995 | 31/12/1995 | ||
26/06/95 | R/1995/053 | VOLVO CAR | 800 Series | THE SEAT BELT CATCH COULD BECOME DETACHED IN A COLLISION SITUATION | There is a possibility that the thread insert which attaches the seat belt catch to the power seat slide rail may not have been manufactured to the vehicle makers standards. | Recall all potentially affected vehicles for inspection and replacement of the thread inserts as required. | 41 | 855 - 129475 to 138918 | 01/01/1995 | 31/12/1995 | |||
26/06/95 | R/1995/045 | SAAB | 9000 | LOSS OF BRAKE PRESSURE AND/OR ABS FACILITY | As a result of water penetration corrosion may be present on the brake pressure warning switch connection. This could result in the loss of braking system pressure and may also negate the ABS function. | Recall the affected vehicles and check the warning switch connections for signs of corrosion. If corrosion is present on the connector this will be changed and the switch terminals will be treated with a protective agent. Where corrosion is pres | 6414 | P1000001 to P1042386* | 01/08/1991 | 31/12/1993 | |||
26/06/95 | R/1995/045 | SAAB | 9000 | LOSS OF BRAKE PRESSURE AND/OR ABS FACILITY | As a result of water penetration corrosion may be present on the brake pressure warning switch connection. This could result in the loss of braking system pressure and may also negate the ABS function. | Recall the affected vehicles and check the warning switch connections for signs of corrosion. If corrosion is present on the connector this will be changed and the switch terminals will be treated with a protective agent. Where corrosion is pres | 6414 | 9000 | N1000001 to N1049024 | 01/08/1991 | 31/12/1993 | ||
26/06/95 | R/1995/045 | SAAB | 9000 | LOSS OF BRAKE PRESSURE AND/OR ABS FACILITY | As a result of water penetration corrosion may be present on the brake pressure warning switch connection. This could result in the loss of braking system pressure and may also negate the ABS function. | Recall the affected vehicles and check the warning switch connections for signs of corrosion. If corrosion is present on the connector this will be changed and the switch terminals will be treated with a protective agent. Where corrosion is pres | 6414 | * (with manual gearbox and TCS only) | 01/08/1991 | 31/12/1993 | |||
26/06/95 | R/1995/045 | SAAB | 9000 | LOSS OF BRAKE PRESSURE AND/OR ABS FACILITY | As a result of water penetration corrosion may be present on the brake pressure warning switch connection. This could result in the loss of braking system pressure and may also negate the ABS function. | Recall the affected vehicles and check the warning switch connections for signs of corrosion. If corrosion is present on the connector this will be changed and the switch terminals will be treated with a protective agent. Where corrosion is pres | 6414 | R1000001 to R1026535* | 01/08/1991 | 31/12/1993 | |||
