![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Launch Date | Recalls Number | Make | Recalls Model Information | Concern | Defect | Remedy | Vehicle Numbers | Manufacturer Ref | Model | VIN Start | VIN End | Build Start | Build End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Launch Date | Search Recalls Number | Search Make | Search Recalls Model Information | Search Concern | Search Defect | Search Remedy | Search Vehicle Numbers | Search Manufacturer Ref | Search Model | Search VIN Start | Search VIN End | Search Build Start | Search Build End |
06/01/03 | R/2002/101 | CHRYSLER | VOYAGER | SEAT BELT MAY BECOME INOPERATIVE | The "D" pillar sound barrier patches may loosen and drop onto the rear seat belt which may lead to the seat belt assembly becoming inoperative. | Recall affected vehicle and fit new version of foam pads to "D" pillar and inspect and replace any sticking or inoperative seat belts. | 7557 | B09 | VOYAGER | 01/01/1997 | 31/12/1999 | ||
06/01/03 | RM/2003/001 | KAWASAKI | ZX1200-A & ZX1200-B | POSSIBLE OIL LEAK | It is possible for oil to seep through the electrical harness connected to the stator. In such a situation it may be possible for small amounts of oil to leak from the harness' upper connector. In extreme cases there is a small possibility that oil may make contact with the rear tyre. This may createa loss of control of the motorcycle. | Seal the electrical harness connected to the stator. | 2401 | 25 | ZX1200A1 | ||||
06/01/03 | R/2002/060 | CHRYSLER | VOYAGER and GRAND VOYAGER | ENGINE COMPARTMENT FUEL LEAK CONCERN | After extended use the fuel rail crossover tube "O" rings may leak fuel. This may lead to an engine compartment fire. | Fit external seals at the fuel crossover points. If the joints are leaking or show signs of rust the fuel rail assembly will be replaced. | 8555 | 895 | GRAND VOYAGER | 1/1/1999 | 31/12/1999 | ||
06/01/03 | R/2002/060 | CHRYSLER | VOYAGER and GRAND VOYAGER | ENGINE COMPARTMENT FUEL LEAK CONCERN | After extended use the fuel rail crossover tube "O" rings may leak fuel. This may lead to an engine compartment fire. | Fit external seals at the fuel crossover points. If the joints are leaking or show signs of rust the fuel rail assembly will be replaced. | 8555 | 895 | VOYAGER | 1/1/1999 | 31/12/1999 | ||
06/01/03 | R/2002/063 | CHRYSLER | VIPER | STEERING RACK CROSS MEMBER/DIFFERENTIAL MOUNTING BRACKET CONCERN | Cracking and separation of the steering rack cross member and/or the differential mounting bracket may lead to loss of vehicle control in extreme cases. | Recall vehicles and inspect for cracks. If cracks are evident parts will be replaced. In all cases reinforcement brackets will be installed. | 26 | 998 | VIPER | 1/1/1996 | 31/12/1999 | ||
06/01/03 | R/2002/126 | MITSUBISHI TRUCK | CANTER | CAB GRAB HANDLE CONCERN | The cab front pillar grab handles may fracture | Replace both left and right front pillar grab handles. | 1433 | 7006 | CANTER | ||||
06/01/03 | R/2002/114 | MERCEDES BENZ | T2 | BRAKE PEDAL STOP FRACTURES | The brake pedal return stop bracket may fracture and permit the pedal to rise above its normal rest position. This could delay application of the brake in an emergency. | Install a supplementary brake pedal stop bracket. | 1605 | 1661 | T2 | ||||
06/01/03 | R/2002/136 | CHRYSLER | PT CRUISER | FUEL PUMP MODULE MOUNTING CONCERN | The fuel pump module mounting may leak if the vehicle is involved in a rollover collision. | Install a secondary seal over the fuel pump module. | 10200 | B23 | PT CRUSIER | ||||
06/01/03 | R/2002/104 | JEEP | GRAND CHEROKEE | SIDE AIRBAG MAY NOT DEPLOY | The side air bags may not deploy in a side impact as designed. | Recall affected vehicles and replace air bag. | 1207 | B08 | GRAND CHEROKEE | 01/01/2002 | 23/07/2002 | ||
06/01/03 | RM/2002/016 | BUELL | Firebolt XB9R | SIDE STAND MAY BEND OR BREAK | The motorcycle side stand may bend or break causing it to fall over. | Fit a new side stand | 42 | 825 | FIREBOLT XB9R | 06/08/2002 | 04/09/2002 | ||
06/01/03 | RCT/2003/001 | GENERAL TRAILERS | FRUEHAUF TIPPING TRAILER | CRACKS IN BRAKE DISC ROTOR CASTINGS AROUND MOUNTING HOLES. | Brake disc casting may fracture where mounted on road wheel fixing studs. | Fit redesigned hubs rotors and road wheel studs. | 383 | FRUEHAUF TIPPING TRAILER | |||||
08/01/03 | R/2003/006 | PEUGEOT | 307 Automatic | POSSIBILITY THAT VEHICLE COULD BE STARTED WITH GEAR SELECTOR IN ANY POSITION | The automatic gearbox control wiring loom may become pinched. This may make it possible to start the engine whilst the car is in gear. | Check whether the wiring loom is being pinched. Repair and reposition the loom where found necessary. | 102 | XYC | 307 | 02/08/2002 | 09/08/2002 | ||
09/01/03 | R/2003/010 | IVECO | CARGO TECTOR 60-320 EL | ENGINE COLD START SYSTEM WIRING MAY OVERHEAT. | The engine cold start system wiring may overheat resulting in a fire risk. | Modify the cold start system control. | 5376 | E70A | CARGO SERIES | ZCFA75D012326657 | ZCFA75D0102385387 | ||
09/01/03 | R/2003/011 | IVECO | CARGO TECTOR 60-100E | (1) FRONT BRAKE FLEXIBLE HOSES MAY LEAK FLUID (2) COLD START SYSTEM WIRING MAY OVERHEAT | (1) Front brake flexible hoses are not to the specification consequently they may leak hydraulic fluid. (2) Engine cold start system wiring may overheat with a consequential fire risk. | (1) Fit new front brake hoses. (2) Modify the cold start system control. | 558 | E70B | CARGO SERIES | ZCFA75D012326657 | ZCFA75D0102385387 | ||
10/01/03 | R/2003/005 | SAAB | 9.3 9.5 9000 & MY94 900 | DETACHABLE TOW BAR MAY BECOME INSECURE. | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 596 | 15011 | 93 | ||||
10/01/03 | R/2003/005 | SAAB | 9.3 9.5 9000 & MY94 900 | DETACHABLE TOW BAR MAY BECOME INSECURE. | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 596 | 15011 | 95 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | S40 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | S70 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | 800 SERIES | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | V40 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | 900 SERIES | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | V90 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | S80 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | 700 SERIES | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | S90 | ||||
10/01/03 | R/2003/008 | VOLVO CAR | 740 760 940 960 850 S90 V90 S40 V40 S80 S70 V70 and New V70 | DETACHABLE TOW BAR MAY WORK LOOSE | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. | Replace the tow ball and housing with a calibrated unit. | 1042 | R82056 | V70 | ||||
13/01/03 | R/2003/004 | VOLVO TRUCK | FH & FM | INCORRECT LOAD DISTRIBUTION BETWEEN THE DRIVE AND PUSHER AXLE. | A fault exists in ECS that controls the load distribution between the drive and pusher axle. This can cause incorrect loadings on the axles. | Download new software for the air suspension control model. | 116 | FH12 | 04/01/2002 | 28/05/2002 | |||
21/01/03 | R/2003/016 | CITROEN | C3 (with ABS) | WATER INGRESS MAY CAUSE ANTI LOCK BRAKE CONTROL UNIT TO MALFUNCTION | Water ingress to the ABS ECU connector may cause a malfunction of the anti lock braking system. In the worst case water contamination could cause a short circuit and fire in the ABS control unit. | Protect the ABS connector from water ingress. Replace the ABS ECU if found necessary. | 5032 | C3 | VF7FC****26001438 | VF7FC****26570830 | 01/09/2002 | 30/11/2002 | |
27/01/03 | R/2003/154 | IVECO | EUROTECH EUROSTAR EUROTRAKKER & STRALIS | POSSIBILE AIR LOSS FROM BRAKE SYSTEM | There is the possibility of an air loss from the footbrake system due to corrosion in the pressure regulator APU valve (air dryer with four circuit safety valve]. | To prevent corrosion in the pressure regulator APU a new rubber diaphragm will be fitted. | 1872 | W87 | EUROTECH | 17/04/1998 | 27/06/2002 | ||
27/01/03 | R/2003/154 | IVECO | EUROTECH EUROSTAR EUROTRAKKER & STRALIS | POSSIBILE AIR LOSS FROM BRAKE SYSTEM | There is the possibility of an air loss from the footbrake system due to corrosion in the pressure regulator APU valve (air dryer with four circuit safety valve]. | To prevent corrosion in the pressure regulator APU a new rubber diaphragm will be fitted. | 1872 | W87 | EUROTREKKER | 17/04/1998 | 22/06/2002 | ||
27/01/03 | R/2003/154 | IVECO | EUROTECH EUROSTAR EUROTRAKKER & STRALIS | POSSIBILE AIR LOSS FROM BRAKE SYSTEM | There is the possibility of an air loss from the footbrake system due to corrosion in the pressure regulator APU valve (air dryer with four circuit safety valve]. | To prevent corrosion in the pressure regulator APU a new rubber diaphragm will be fitted. | 1872 | W87 | EUROSTAR | 17/04/1998 | 27/06/2002 | ||
27/01/03 | R/2003/154 | IVECO | EUROTECH EUROSTAR EUROTRAKKER & STRALIS | POSSIBILE AIR LOSS FROM BRAKE SYSTEM | There is the possibility of an air loss from the footbrake system due to corrosion in the pressure regulator APU valve (air dryer with four circuit safety valve]. | To prevent corrosion in the pressure regulator APU a new rubber diaphragm will be fitted. | 1872 | W87 | STRALIS | 17/04/1998 | 27/06/2002 | ||
28/01/03 | R/2003/024 | VOLVO BUS | B7RLE | INSUFFICIENT TORQUE ON FASTENERS FOR AUXILIARY STEERING ARMS | The tightening torque of the threaded fasteners securing the auxiliary steering arms to the frame may be too low. | Check and tighten the fasteners to the specified torque where found necessary. | 1 | C4858 | B7RLE | ||||
28/01/03 | R/2003/021 | VOLVO BUS | B12B & B12M | FAULTY SOFTWARE INSTALLED IN ENGINE ECU | Engine speed maybe reduced to idle without warning due to faulty software in the ECU. | Re programme the ECU with new software. | 36 | C4865 | B12M | ||||
28/01/03 | R/2003/021 | VOLVO BUS | B12B & B12M | FAULTY SOFTWARE INSTALLED IN ENGINE ECU | Engine speed maybe reduced to idle without warning due to faulty software in the ECU. | Re programme the ECU with new software. | 36 | C4865 | B12B | ||||
28/01/03 | R/2003/022 | VOLVO BUS | B10B & B10M | POSSIBLE FUEL LEAKAGE | The engine fuel injectors may suffer a quality problem concerning the connection to the supply pipe. This may cause cracking of the connection and a consequential fuel leak. | Check and/or change the injectors. | 226 | C4866 | B10B | ||||
28/01/03 | R/2003/022 | VOLVO BUS | B10B & B10M | POSSIBLE FUEL LEAKAGE | The engine fuel injectors may suffer a quality problem concerning the connection to the supply pipe. This may cause cracking of the connection and a consequential fuel leak. | Check and/or change the injectors. | 226 | C4866 | B10M | ||||
28/01/03 | R/2003/025 | VOLVO BUS | B12B | ALTERNATOR CABLE TERMINALS MAY BE LOOSE. | The alternator cable terminals may not have been tightened on the rear plate. | Check security of terminal fasteners and tighten them to the specified torque where found necessary. | 2 | C4840 | B12B | ||||
31/01/03 | R/2003/003 | RENAULT | Megane II | BRAKE SERVO MAY FAIL | Brake servo may fail resulting in a "hard" brake pedal due to the loss of power assistance. | Replace the brake servo unit. | 2803 | 0AAH | LAGUNA | ||||
03/02/03 | R/2003/007 | FORD | MONDEO ST220 | POWER STEERING PRESSURE HOSE MAY CHAFE ON ENGINE INLET MANIFOLD. | The power steering pressure hose may chafe on the engine inlet manifold. This could ultimately result in an oil leak and a loss of power assistance to the steering. | Fit latest production level revised routing power steering pressure hose. | 801 | 2C864 | MONDEO | 05/03/2002 | 14/11/2002 | ||
03/02/03 | R/2003/026 | BMW | X5 | FRONT BRAKE HOSE COULD RUB ON TYRE | The securing grommet for the front brake hose onto the suspension strut may become detached. In this situation it is possible that the hose could rub against the inside of the front tyre causing consequential damage to the hose. In extreme cases brake fluid could leak causing loss of braking action on the front axle. | The repair will involve fitting a securing clip to the hose and grommet and checking the hose for damage. | 9090 | X5 | 01/01/2000 | 12/04/2002 | |||
05/02/03 | R/2003/027 | FIAT | DUCATO | INTERIOR FAN WIRING MAY CHAFE ON DASHBOARD SUPPORT | The interior fan wiring may chafe on a dashboard support. This could result in a short circuit and a fire in the fan unit. | Fit additional insulation and protection to the fan electrical wiring. | 1634 | 4517 | DUCATO | ZFA2301200006133293 | ZFA2301200006227258 | 01/05/2001 | 30/04/2002 |
06/02/03 | RM/2002/017 | HONDA MOTORCYCLES | VTX1800C-2 & VTX1800-3 | FAILURE OF REAR NUMBER PLATE BRACKET. | The rear number plate bracket may fracture. | A reinforcement bracket will be installed on all potentially affected machines. Where cracks are found in the original equipment number plate bracket a new bracket will also be fitted. | 172 | DH/MK/VTX1800/NP | VTX1800C | 1HFSC46A*2A000970 | 1HFSC46A*2A001909 | 09/07/2001 | 10/01/2002 |
07/02/03 | R/2003/018 | MAZDA | MAZDA 6 | ENGINE STALLS WHILST DRIVING | A surging noise from the air conditioner clutch may be interpreted as a fuel pressure leak by the engine management sensors. This will activate the fail safe system and shut the engine down. | Install a short cord (with condensor) in the air-conditioner magnetic clutch wiring harness. | 2173 | 6 | 03/06/2002 | 28/11/2002 | |||
10/02/03 | RCT/2003/002 | SDC | Skeletal | RUBBING PLATE MAY SPLIT AROUND KING PIN MOUNTING. | The coupling rubbing plate may split around the king pin and cross member mountings. | Insert a stiffening cross member in front of the king pin. | 327 | SLIDING SKELETAL | |||||
11/02/03 | R/2002/165 | ROVER | MGTF | POSSIBLE LOOSENING OF DAMPER FIXING BOLT. | The bolt that attaches the damper to the upper suspension arm may loosen and in extreme cases fracture. | Check the torque of the front and rear suspension damper attachment bolts and tighten or replace as appropriate. | 6925 | A 180 | MGTF | RD 600155 | RD 611045 | 12/12/2001 | 12/09/2002 |
11/02/03 | R/2002/165 | ROVER | MGTF | POSSIBLE LOOSENING OF DAMPER FIXING BOLT. | The bolt that attaches the damper to the upper suspension arm may loosen and in extreme cases fracture. | Check the torque of the front and rear suspension damper attachment bolts and tighten or replace as appropriate. | 6925 | A 180 | MGTF | RD 000101 | RD 000154 | 12/12/2001 | 12/09/2002 |
18/02/03 | R/2003/041 | TOYOTA | COROLLA | PASSENGER FRONT AIR BAG CONCERN | The front passenger airbag inflator module check valve pin is missing in the affected vehicle. In the event of airbag activation the partition which separates the inflator and the bag may not be properly broken resulting in insufficient pressure to properly deploy the airbag. This could result in injury to the front seat passenger in the event of a frontal impact. | Replace the inflator module. | 1 | RNP/MIF/049 | COROLLA | SB164ZEB10E033334 | SB164ZEB10E033334 | 25/10/2000 | 25/10/2000 |
24/02/03 | R/2003/039 | BMW | X5 | SEAT BELT TENSIONERS | It is possible that the reinforcement ring in the front seat belt tensioner has not been securely crimped onto the belt tensioner's steel cable. This connection could give in the event of a severe collision and could work loose in extreme cases. | Check the production date on both front seat belt tensioners and replace if they fall within the affected production period. | 445 | X5 | 15/04/2002 | 04/09/2002 | |||
26/02/03 | RM/2003/003 | APRILIA | RSV-MILLE/TUONO | INCORRECT VALVE SPRINGS FITTED TO ENGINE | Incorrect specification inner valve springs have been fitted to the engine inlet and exhaust valves. Failure of the engine could result. | Fit replacement inner valve springs. | 84 | RSV-MILLE/TUONO | |||||
28/02/03 | R/2003/043 | BMW | 7 Series | POSSIBLE FLUID LEAK FROM POWER STEERING | The threaded unions on the pressure lines for the power steering gear may not have been sufficiently tightened and could leak oil. Leaking oil could cause the power steering system to fail and in extreme cases escaping oil could ignite on hot engine components. | Check union bolts for signs of leakage. If leaks are found at either of the unions the steering gear will be replaced. If no leaks are found the union bolts will be checked for correct torque. | 1627 | 7 SERIES | |||||
28/02/03 | R/2003/009 | IVECO | CARGO TECTOR 60-100 with Pneumatic Suspension | POSSIBLE DISCONNECTION OF THE SPRING PARKING BRAKE AIR PIPE. | The air pipe connection between the spring brake cylinder on the rear axle and the chassis may not have been fully tightened. This may cause the brakes to "drag" and overheat or lock on whilst the vehicle is in motion. | Check the security of the parking brake air pipe connections and tighten where necessary | 146 | E69 | CARGO SERIES | ZCFA75B0102328173 | ZCFA75B0102383415 | 01/02/2000 | 28/02/2002 |
28/02/03 | R/2003/012 | IVECO | EUROCARGO 120-180E | BATTERY TO STARTER CABLE MAY FOUL ON EXHAUST SYSTEM. | It is possible for the electrical cable between the battery and the starter motor to foul on the exhaust system. | Fasten the cable to the vehicle chassis with a dedicated bracket. | 86 | E66 | EUROCARGO | ZCFA1EM0102332270 | ZCFA1EJ0102365123 | 01/04/2000 | 30/06/2001 |
05/03/03 | R/2003/001 | JAGUAR | X TYPE | INDICATOR "TELL TALE" MAY NOT SHOW A FAULT WHEN EXTERNAL INDICATORS FAIL | When power is lost to the external indicators the internal "tell tale" lamp continues to flash as if there was no fault which is in contravention of the UK requirements. | Replace the general electrical control module with one which has modified software. | 30183 | X TYPE | SAJAD53L21WC00294 | SAJAH52S73YD17471 | 01/01/2001 | 31/10/2002 | |
07/03/03 | R/2003/038 | FORD | Fiesta and Fusion | WELD SEAM ON REAR AXLE IS NOT TO SPECIFICATION | The weld seam securing the brake unit mounting plate to the rear axle may not be to specification on a small number of vehicles within the affected range.. | Check the production date code and replace the axle where found necessary. | 1311 | 3U874 | FIESTA | 28/08/2002 | 03/09/2002 | ||
07/03/03 | R/2003/038 | FORD | Fiesta and Fusion | WELD SEAM ON REAR AXLE IS NOT TO SPECIFICATION | The weld seam securing the brake unit mounting plate to the rear axle may not be to specification on a small number of vehicles within the affected range.. | Check the production date code and replace the axle where found necessary. | 1311 | 3U874 | FUSION | 14/08/2002 | 28/08/2002 | ||
10/03/03 | R/2003/044 | VOLVO TRUCK | FH12 FM12 & FM9 | POSSIBLE MALFUNCTION OF ENGINE MANAGEMENT SYSTEM | The engine management system could possibly continue to use the the last received data from the vehicle ECU. For example in the event of a datalink short the vehicle may not switch to "limp home " mode but continue to respond to the last received command from either the throttle or cruise control. | Re-programme the engine ECU (EECU). | 828 | C0427 | FM9 | A554168 | A556994 | ||
10/03/03 | R/2003/044 | VOLVO TRUCK | FH12 FM12 & FM9 | POSSIBLE MALFUNCTION OF ENGINE MANAGEMENT SYSTEM | The engine management system could possibly continue to use the the last received data from the vehicle ECU. For example in the event of a datalink short the vehicle may not switch to "limp home " mode but continue to respond to the last received command from either the throttle or cruise control. | Re-programme the engine ECU (EECU). | 828 | C0427 | FH12 | A554168 | A556994 | ||
10/03/03 | R/2003/044 | VOLVO TRUCK | FH12 FM12 & FM9 | POSSIBLE MALFUNCTION OF ENGINE MANAGEMENT SYSTEM | The engine management system could possibly continue to use the the last received data from the vehicle ECU. For example in the event of a datalink short the vehicle may not switch to "limp home " mode but continue to respond to the last received command from either the throttle or cruise control. | Re-programme the engine ECU (EECU). | 828 | C0427 | FM12 | A554168 | A556994 | ||
12/03/03 | R/2003/030 | TOYOTA | Celica | POSSIBLE FUEL SPILLAGE WHEN PETROL CAP IS OPENED | The check valve in the fuel tank inlet that prevents reverse fuel flow is incorrectly fitted on some vehicles . This could cause fuel to spill out when the cap is opened if there is high internal pressure in the fuel tank. | Correctly fit the check valve or if necessary replace the fuel tank and check valve. | 2553 | RR60533 | CELICA | JTDDR38T#00133333 | JTDDR38T#00151427 | 25/03/2002 | 04/11/2002 |
12/03/03 | R/2003/030 | TOYOTA | Celica | POSSIBLE FUEL SPILLAGE WHEN PETROL CAP IS OPENED | The check valve in the fuel tank inlet that prevents reverse fuel flow is incorrectly fitted on some vehicles . This could cause fuel to spill out when the cap is opened if there is high internal pressure in the fuel tank. | Correctly fit the check valve or if necessary replace the fuel tank and check valve. | 2553 | RR60533 | CELICA | JTDDY38T#00059144 | JTDDY38T#00064700 | 25/03/2002 | 04/11/2002 |
18/03/03 | R/2003/048 | NISSAN | Micra | DRIVERS SEAT WALK-IN DEVICE CONCERN | A concern has been identified with the driver's seat walk-in device. If ignored it may cause unintended movement of the seat whilst driving. | Fit a modified component to the walk-in device mechanism. | 3961 | pg302 | MICRA | K12 000001 | K12 036555 | 01/12/2002 | 28/02/2003 |
24/03/03 | R/2003/051 | ASTON MARTIN | DB7 Vantage Coupe and DB7 Vantage Volante with left hand steering | POWER ASSISTED STEERING HOSE MAY CONTACT THE LEFT HAND EXHAUST MANIFOLD AND BURN THROUGH | Power assisted steering high pressure flexible hose may contact the left hand exhaust manifold and burn through leading to a progressive loss of hydraulic fluid and power assistance. | Check the position of the high pressure hose in relation to the exhaust manifold. If the hose is touching the manifold or there is insufficient air gap fit a new high pressure hose and reposition and clip as specified. | 62 | SAR 008 | DB7 | 01/05/1999 | 31/03/2003 | ||
26/03/03 | R/2003/014 | VW | GOLF and BORA | BRAKE SERVO VACUUM PIPE MAY CRACK AND LEAK. | The brake servo vacuum supply pipe may crack and leak. This could result in a loss of power assistance and require the driver to apply a lot more force to the brake pedal. | Examine the condition of the vacuum supply pipe and fit an improved quality replacement where necessary. | 69541 | 47H8 | GOLF | 01/02/1998 | 31/12/1999 | ||
26/03/03 | R/2003/014 | VW | GOLF and BORA | BRAKE SERVO VACUUM PIPE MAY CRACK AND LEAK. | The brake servo vacuum supply pipe may crack and leak. This could result in a loss of power assistance and require the driver to apply a lot more force to the brake pedal. | Examine the condition of the vacuum supply pipe and fit an improved quality replacement where necessary. | 69541 | 47H8 | BORA | 01/02/1998 | 31/12/1999 | ||
26/03/03 | R/2003/042 | SKODA | OCTAVIA | BRAKE VACUUM SUPPLY PIPE CONCERN | On Octavia vehicles within the affected chassis number range tension cracks may occur on the vacuum pipe to the brake servo in the area of the pipe connections due to a manufacturing fault. If a vacuum pipe leaks the brake servo loses it's function. Without servo assistance a lot more force must be used on the pedal. But this will not lead to total failure of the brake system. | The fitted vacuum pipes will be checked and if necessary replaced. | 2301 | 47J1 | OCTAVIA | TMB***1U*X2148718 TMB***1UY2285279 | TMB***1U*X2227663 TMB***IUY2294866 | 01/09/1998 | 30/06/1999 |
28/03/03 | R/2003/053 | BENTLEY MOTOR CARS | Arnage R RL & T models | STEERING AND BRAKES POWER ASSISTANCE HOSE MAY LEAK | Brakes and Steering Power assistance hose may leak | Recall affected vehicles and replace hose with one to the correct specification | 19 | ARNAGE | 06/11/2002 | 14/01/2003 | |||
31/03/03 | R/2003/028 | FIAT | STILO 1.8 2.4 & JTD | POSSIBLE SHORT CIRCUIT IN ENGINE COOLING FAN CONTROL UNIT | A short circuit may occur in the engine cooling fan control unit with a resultant risk of overheating. | Fit a new cooling fan control unit. | 230 | STILO | ZFA19200000056008 | ZFA19200000117558 | 01/12/2001 | 31/03/2002 | |
31/03/03 | R/2002/148 | SKODA | Octavia Limousine | REAR WINDOW WIPER MAY BREAK OFF | The rear window wiper may loosen during high speed driving. This may cause the wiper to break off. | Replace the wiper arm and blade | 619 | 92A4 | OCTAVIA | TMB***1U*38665036 | TMB***1U*38667146 | ||
31/03/03 | R/2002/148 | SKODA | Octavia Limousine | REAR WINDOW WIPER MAY BREAK OFF | The rear window wiper may loosen during high speed driving. This may cause the wiper to break off. | Replace the wiper arm and blade | 619 | 92A4 | OCTAVIA | TMB***1U*32665031 | TMB***1U*32675256 | ||
04/04/03 | R/2003/015 | VAUXHALL | VIVARO | POSSIBLE DETACHMENT OF BRAKE PEDAL LINKAGE RETAINING CLIP. | A brake pedal linkage retaining clip may become detached after high mileage. Although no incidents have been reported in the worst case a pedal link could become detached and render the footbrake ineffective. | Fit modified brake pedal linkage retaining clips. | 1148 | 03 C 02 | VIVARO | ||||
07/04/03 | R/2003/057 | SAAB | 900 | POSSIBLE INADVERTANT DEPLOYMENT OF FRONT AIRBAG(S). | A capacitor in the front air bag control unit may short circuit This could lead to an inadvertent deployment of the air bag(s). | Check the air bag control module and renew where found necessary. | 4307 | 15012 | 900 | ||||
07/04/03 | R/2003/046 | MERCEDES BENZ | SMART | REAR SIDE LIGHTS AND NUMBER PLATE LIGHT MAY FAIL | A combination switch may fail. If this occurs the rear side lights and number plate lights will fail to function. (Brake lights and indicators will operate as normal). | Recall vehicles and replace the combination switch. | 165 | S002 | SMART CAR | ||||
08/04/03 | R/2003/065 | VOLVO TRUCK | FH12 | PARKING HEATER DOES NOT COMPLY WITH ADR SPECIFICATION | The parking heater has not been fitted with a short duration timer to reduce the fire risk when carrying volatile loads. | Fit a short duration timing device to the heater system. | 1 | C0442 | FH12 | YV2A4CED73A557255 | YV2A4CED73A557255 | ||
11/04/03 | RM/2003/004 | KAWASAKI | BN125 | REAR BRAKE SHOE OPERATING SHAFT MAY BREAK | If excessive pressure is applied to the brake pedal the brake actuating cam mounted in the rear brake hub may fracture. This will result in failure of the rear brake. | Fit a modified rear brake operating cam shaft. | 442 | 26 | BN125 | JKABN125AADA00001 | JKABN125AADA08719 | 01/04/2000 | 01/04/2003 |
16/04/03 | R/2003/075 | DAEWOO | TACUMA 2.0 | POSSIBLE DETACHMENT OF FUEL FEED AND RETURN PIPES FROM FUEL RAIL | The fuel feed and return pipes may detach from the fuel rail and result in a petrol leak. | Fit improved feed and return pipe connectors to the fuel rail. | 144 | TACUMA | 30/01/2003 | 13/03/2003 | |||
17/04/03 | R/2003/072 | OPTARE | SOLO | AIR BRAKE SYSTEM INCORRECTLY PIPED. | The air brake system has been incorrectly piped. Normally the system will function correctly but if a rear brake reservoir pipe should fail the front brakes may also become ineffective. | Recall the affected vehicles and interchange two brake pipe connections. | 300 | PS/AH | SOLO | ||||
22/04/03 | R/2003/055 | FORD | Ranger | POSSIBLE CASTING DEFECT IN FRONT STEERING KNUCKLES | Steering knuckle casting may crack | Recall affected vehicles and using dye penetrant inspection techniques check the steering knuckles for the presence of a crack. Replace with new any part failing the above test. | 386 | 3C859 | RANGER | ||||
